RIM BlackBerry 8820
RIM BlackBerry 8820
By: RIM Blackberry
Description:
Details:
| Detail | Value |
|---|---|
| Form Factor | Candy Bar |
| Talk Time | 5 Hours |
| Standby Time | 528 Hours |
| Product ID | 44276216 |
| Battery Life | 5 Hours |
| Input Method | QWERTY Keyboard with Backlit |
| Input Method | Microphone |
| Width | 2.6 in. |
| Height | 4.49 in. |
| Depth | 0.55 in. |
| Weight | 4.73 oz. |
| Battery Type | Rechargeable Li-Ion Battery |
| Installed Memory | 16 MB |
| Display Technology | Color |
| Voice Recorder | With Voice Recorder |
| Included Accessories | USB Client Cable |
| Expansion Slot | MicroSD |
| Wireless Capabilities | WLAN 802.11b |
| Wireless Capabilities | WLAN 802.11a |
| Wireless Capabilities | Built-in Modem |
| Wireless Capabilities | Bluetooth |
| Wireless Capabilities | WLAN 802.11g |
| Security Features | Keyboard Lock |
| Security Features | Security Password |
| Display | 16-bit (64k colors) Color |
| Screen Resolution | 320 x 240 |
| Release Date | Q3, 2007 |
| Type | PDA / Cell Phone |
| Interface Type | Bluetooth Wireless Technology |
| Interface Type | Serial |
| PDA Special Features | Cellular Phone |
| PDA Special Features | GPRS |
| PDA Special Features | Speakerphone |
| PDA Special Features | GSM |
| PDA Special Features | Led Notification |
| PDA Special Features | Vibration Notification |
| PDA Special Features | EDGE |
| Cell Phone Band | GSM 850 |
| Cell Phone Band | GSM 1900 |
| Cell Phone Band | GSM 1800 |
| Cell Phone Band | GSM 900 |
| Cell Phone features | MMS |
| Cell Phone features | SMS |
| Cell Phone features | Hands Free Options |
| Color Depth | 16-bit (64k colors) |
| Built-in Music Player | MP3 Player |
| Release Status | Available |
| Carrier | |
| Digital Camera Resolution | |
| Digital Camera Zoom | |
| Network Type | |
| Operating System | |
| Other Features |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|




